This study is in an in depth look at the human body, cells, and genetics. This study was designed for two children working at different grade levels. The plans for both children are listed below. The DVDs, experiments, and activities are typically done together. Reading and the amount of material covered are individualized.
The older student is very interested in learning a lot of facts. He wants to absorb complex material, yet still likes kid-friendly books and activities. I have chosen books for him that will let him explore as much information as desired. The Encyclopedia of the Human Body and the Brain Book were not designed as kid's books. They are made for adults and contain lots of information. At the same time they are full of pictures and drawings to interest a younger child. I went through many different books before I found ones to suit him. Many of the books that contained more information also contained nudity which I don't believe is appropriate for someone my son's age. I checked into textbooks as well and found texts that didn't offer enough information as well as informative ones that were quite dull looking. The living books route fit with my son the best.
The younger student is a creative and active soul. He learns visually and loves experiments and hands-on activities. I have chosen books for him that are appropriate for lower elementary students and have minimized his time sitting with a book. I am also incorporating notebooking into his study. He loves to draw so he will be looking at The Wonders of the Human Body and drawing pictures of different structures in the human body. The Wonders of the Human Body is a beautifully illustrated book with large pictures of different parts of the human body. I will have him draw pictures and label different parts and then place the picture into a special science notebook to save all his drawings. Many of the DVDs in this line-up are designed for older students. I have chosen to show them to both children because of my older son's interest in details and information and my younger son's visual learning style. I previewed the DVDs chosen and found my younger son interested in watching.
This study specifically covers cells, microlife, genetics, and an overview of the human body with an emphasis on the brain. This plan is supposed to take about 70-80 hours in total to complete for the older child and about 55-65 hours for the younger child.
The book list for the older student is:
Younger student's books:
The Human Brain Book (for drawing picture only)
Early Health and Medicine (Early Settler Life) (picture descriptions only)
DVDs or Videos
Experiment books:
Games
Here you will find the chronological study. The amount of time spent each day can vary. It works out to about seventy 60 minute sessions for the older student and seventy 45 minute sessions for the younger student. But times may vary.
Older Student | Younger Student | |
CELLS | Encyclopedia of the Human Body pg 18-21 Cells and Cell Structure | I Know How My Cells Make Me Grow by Kate Rowan |
Magic School Bus Goes Cellular http://www.gamequarium.org/cgi-bin/search/linfo.cgi?id=9658 | ||
Create Animal Cell Model with Jello and Candy http://www.enchantedlearning.com/subjects/animals/cell/jello/ | ||
Bill Nye The Science Guy – Cells DVD | ||
Inside a cell interactive video http://learn.genetics.utah.edu/ content/begin/cells/insideacell/ | First Human Body Encyclopedia pg 4-11 | |
Mitosis Meiosis flash video on differences http://www.pbs.org/wgbh/ nova/baby/divi_flash.html | Inside a cell interactive video http://learn.genetics.utah.edu/ contentbegin/cells/insideacell/ | |
Read Kingfisher Knowledge Microscopic Life pg 7-20 | Mitosis Meiosis flash video on differences http://www.pbs.org/wgbh/ nova/baby/divi_flash.html | |
MICROLIFE | Kingfisher Knowledge Microscopic Life pg 21-25 | Microlife That Makes Us Ill pg 4-9 |
Bacteria in Petri dish experiments | ||
Magic School Bus Inside Ralphie (Germs) http://www.gamequarium.org/cgi-bin/search/linfo.cgi?id=9676 | ||
Bill Nye – Germs DVD | ||
Kingfisher Knowledge Microscopic Life pg 26-33 | Microlife that Makes Us Ill pg 10-17 | |
Read Jonas Salk by Deanne Durrett pg 6-24 | Draw a picture of a cell from Microlife by David Burnie | |
Does milk spoil faster in or out of the fridge experiment pg 15 Science Answers Microlife | ||
Discovery school Understanding Viruses grade 6-12 good graphics, 1 hour DVD | ||
Kingfisher Knowledge Microscopic Life pg 33-41 | Microlife that Makes Us Ill pg 18-29 | |
Jonas Salk by Deanne Durrett pg 25-44 | Draw a picture of a virus from Microlife by David Burnie | |
Kingfisher Knowledge Microscopic Life pg 42-59 | Draw a picture of bacteria for notebook from Microlife by David Burnie | |
Make a Mold Garden pg 17 Science Answers Microlife | ||
War Against Disease DVD 52 minutes (has evolutionary content) | ||
Magic School Bus In a Pickle (Microbes) http://www.gamequarium.org/cgi-bin/search/linfo.cgi?id=9677 | ||
Simple organisims in action Viruses video grades 5-8 23 minutes DVD | ||
In Search of the Polio Vaccine DVD 50 minutes | ||
SKIN, HAIR, NAILS | Encyclopedia of the Human Body pg 34-41 | First Human Body Encyclopedia pg 68-73 |
Picture of skin for notebook from The Wonders Inside the Human Body | ||
Examine skin flakes and hair under microscope | ||
Make a model of the skin using a Rice Krispie treat base and candy | ||
PLAY SOMEBODY GAME | ||
BONES | Encyclopedia of the Human Body pg 42-49 | First Human Body Encyclopedia pg 12-17 |
Whack a bone – learn the names of the bones with this leveled game http://www.anatomyarcade.com/games/WAB/WAB.html | ||
Encyclopedia of the Human Body pg 50-57 | First Human Body Encyclopedia pg 18-21 | |
Skeleton Relay Race – They will have to put together a skeleton including the Cranium, mandible, cervical vertebrae, sternum, ribs, thoracic vertebrae, lumbar vertebrae, sacrum, clavicle, scapula, humerus, radius, ulna, carpals, metacarpals, phalanges, pelvis, femur, patella, tibia, fibula, tarsals, metatarsals, phalanges Will use eskeletons.org life size model to trace onto cardstock and cut out for game. | ||
http://www.kidzone.ws/science/egg.htm - experiment showing what makes bones hard. Requires chicken bone, egg, and vinegar. | ||
Play Pin the Bone on the Skeleton – Using card stock bones from relay. | ||
Encyclopedia of the Human Body pg 58-61 | First Human Body Encyclopedia pg 22-23 | |
Skeleton picture for notebook from The Wonders Inside the Human Body | ||
Skeleton Relay Race | ||
Whack a bone – learn the names of the bones with this levelled game http://www.anatomyarcade.com/games/WAB/WAB.html | ||
Bill Nye – Bones and Muscles | ||
MUSCLES | Encyclopedia of the Human Body pg 62-67 | First Human Body Encyclopedia pg 24-29 |
Magic raising arms experiment from here http://homeschool-curricula.suite101.com/article.cfm/learning_how_muscles_work | ||
Encyclopedia of the Human Body pg 70-73 | Draw picture of muscles for notebook using The Wonders Inside the Human Body | |
Poke a muscle game – learn the names of the muscles and where they are located. Has levels to unlock http://www.anatomyarcade.com/games/PAM/PAM.html | ||
Play SomeBody Game | ||
BRAIN | The Brain Book by Rita Carter pg 38-45 | First Human Body pg 30-33 |
Draw nervous system for notebook from The Wonders Inside the Human Body | ||
Show brain connections with wood and nails and string from here http://faculty.washington.edu/chudler/chmodel.html (string art) | ||
The Brain Book by Rita Carter pg 52-57 | Notebook picture on the brain from The Wonders Inside the Human Body | |
Experiment Mr Egghead and Cerebrospinal Fluid from here http://faculty.washington.edu/chudler/chmodel.html | ||
The Brain Book by Rita Carter pg 58-63 | Nothing | |
Bill Nye Brain DVD 25 minutes | ||
The Brain Book by Rita Carter pg 64-69 | Nothing | |
Make brain model out of play doh | ||
Brain lobes online jigsaw puzzle http://faculty.washington.edu/chudler/jigp3.html | ||
http://www.harcourtschool.com/activity/brain/brain.html Brain function activity | ||
Human Life, Crown of Creation DVD about 40 minutes from Journey Into Life - talks about whole body but a little more on the brain | ||
The Brain Book by Rita Carter Brain cells 68-73 | Notebook picture of neuron and dendrites from The Brain Book | |
Neurons and dendrites online brain maze activity http://faculty.washington.edu/chudler/flash/brainmaze.html | ||
Make a string neuron from http://faculty.washington.edu/chudler/chmodel.html | ||
EYES | The Brain Book – Intro to senses and eye pg 76-81 | First Human Body Encyclopedia pg 38-43 |
The Brain Book – Eye pg 82-87 | Draw an eye for notebook from The Wonders Inside the Human | |
Bill Nye – Eyeball DVD | ||
The Mystery of the Disappearing Coin (light reflection) Science Alive Light pg 9, Paint with Light (light and color) pg 13, Be a submarine captain (light reflection) pg 16 Science Alive Light. | ||
Bill Nye Light and color | ||
Read Simple Science Experiments with Optical Illusions and do activities | ||
Bill Nye DVD Light Optics | ||
EARS | The Brain Book Senses e88-93 | First Human Body Encyclopedia pg 44-47 |
Draw picture of ear for notebook using The Wonders Inside the Human Body | ||
Science Alive Sound – Transmission of sound activities – Ear on the table and spy telephone pg 8-9 | ||
Bill Nye DVD – Sound | ||
Experiments from The Science of Sound and Music by Shar Levine and Leslie Johnstone pg 9 Clap your hands (creating sound waves), pg 11 Do the Wave (slinky demonstration of sound waves), I’m All Ears pg 27-28 (demonstrate function of outer ear) | ||
Experiments from The Science of Sound and Music Beat of a Different Drummer pg 30-31 (demonstrate function of tympanic membrane), Balancing Act pg 35 (demonstrate function of inner ear) Glass Xylophone from Science Alive Sound pg 29 | ||
Play SomeBody Game | ||
SMELL | The Brain Book by Rita Carter Senses smell 94-97 | Senses smell First Human Body Encyclopedia pg 37 |
Notebook drawing on the nose from The Wonders Inside the Human Body | ||
Elijah and Luke – Expose your nose experiment from http://faculty.washington.edu/chudler/chsmell.html | ||
TASTE | The Brain Book by Rita Carter Senses taste 98-99 | Senses taste First Human Body Encyclopedia pg 36 |
Notebook page on taste from The Wonders Inside the Human Body | ||
Experiments from http://faculty.washington.edu/chudler/chtaste.html Tasty Buds, No Saliva No Taste, and Tasty Visions | ||
TOUCH | Senses touch/proprioception 100-103 | Senses touch First Human Body Encyclopedia pg 34-35 |
Experiments from http://faculty.washington.edu/chudler/chtouch.html A Puzzling Situation and a Brain Box of Science | ||
MOVEMENT | Movement The Brain Book 114-121 | View student submission of brain artwork here http://faculty.washington.edu/ chudler/gall2.html Create artwork for submission to neuroscience for kids |
EMOTIONS | The Brain Book by Rita Carter Emotions and feelings 122-129 and the Social Brain pg 132-139 | First Human Body Encyclopedia pg 116-117 |
Brain songs http://faculty.washington.edu/chudler/songs.html | ||
LANGUAGE | The Brain Book Language and communication 142-151 | First Human Body Encyclopedia pg 112-115 |
MEMORY | Memory The Brain Book by Rita Carter pg154-163 | Nothing |
Experiments from http://faculty.washington.edu/chudler/chmemory.html Simon Says, Face Memory Test, and What’s Missing | ||
Memory Experiments from http://faculty.washington.edu/chudler/chmemory.html Grocery Store, A Head for Numbers, Concrete Words Abstract Words and Just Plain Nonsense, and The Space Place | ||
Play SomeBody Game | ||
ENDOCRINE SYSTEM | Encyclopedia of the Human Body pg 118-125 | First Human Body Encyclopedia pg 58-59 |
CARDIO-VASCULAR SYSTEM | Elijah - Encyclopedia of the Human Body pg 126-139 | First Human Body Encyclopedia pg 52-57 |
Draw blood vessels from wonders inside the Human Body | ||
Blood and circulation Bill Nye | ||
Blood Typing kit – Test blood type | ||
Magic School Bus Circulatory System http://www.gamequarium.org/cgi-bin/search/linfo.cgi?id=9674 | ||
http://www.newsandentertainment.com/zFcells2.html game try to kill the germs with white blood cells | ||
Encyclopedia of the Human Body pg 140-151 | First Human Body Encyclopedia pg 48-51 | |
Picture of heart for notebook from The Wonders Inside the Human | ||
Bill Nye DVD - Heart | ||
Online heart anatomy where you can take apart the heart and learn the parts http://www.vet.cornell.edu/news/FentonCherry/Media/files/structure.html | ||
Make working model of human heart from World Book Encyclopedia Body Make it Work! Hands-on Approach to Science pg 22-23 | ||
Simulated heart transplant http://www.pbs.org/wgbh/nova/eheart/transplantwave.html | ||
IMMUNE SYSTEM | Lymphatic and Immune System Encyclopedia of the Human Body pg 152-157 | First Human Body Encyclopedia pg 74-75 |
Draw picture lymphatic system from Wonders Inside the Human Body | ||
Body defenses and Vaccinations Encyclopedia of the Human Body pg 158-165 | First Human Body Encyclopedia pg 76-81 | |
Read Louis Pasteur Disease Detective by Michael Webb | Draw picture of Pasteur for notebook | |
The Animated Hero Classics – Louis Pasteur DVD | ||
RESPIRATORY SYSTEM | Encyclopedia of the Human Body pg 166-177 | First Human Body Encyclopedia pg 60-67 |
Balloon lung experiment http://www.kids-science-experiments.com/balloonlung.html Lung capacity experiment from World Book Encyclopedia Body Make it Work! Hans-on Approach to Science pg 24-25 | ||
DIGESTIVE SYSTEM | Intro,Teeth, swallowing Encyclopedia of the Human Body pg 178-183 | First Human Body Encyclopedia pg 82-86 |
http://www.gamequarium.org/cgi-bin/search/linfo.cgi?id=9673 Magic School Bus Digestion | ||
Encyclopedia of the Human Body pg 184-189 | First Human Body Encyclopedia pg 87-89 | |
Bill Nye Digestion | ||
How long is the digestive system activity from http://mypages.iit.edu/~smile/bi9706.html | ||
Nutrition and vitamins Encyclopedia of the Human Body pg 190-195 | First Human Body Encyclopedia pg 106-108 | |
Metabolism, Liver, Energy Encyclopedia of the Human Body pg 196-201 | Draw digestive system from The Wonders Inside the Human Body | |
URINARY SYSTEM | Intro, Kidneys, Bladder Encyclopedia of the Human Body pg 202-209 | First Human Body Encyclopedia pg 90-93 |
Experiment on purification from pg 31 from The World Book Encyclopedia Presents Body Make it Work The Hands-on Approach to Science. | ||
REPRO-DUCTIVE SYSTEM | Intro, Pregnancy Encyclopedia of the Human Body pg 212-213, 222-233 | First Human Body Encyclopedia pg 94-99 |
In the Womb by National Geographic 89 minutes (nudity toward end of DVD) | ||
Male and Female reproductive system Encyclopedia of the Human Body pg 214-221 | Draw picture of developing baby from The Usborne Introduction to Genes& DNA for notebook. | |
Growth – Life cycle Encyclopedia of the Human Body pg 234-243 | First Human Body Encyclopedia pg 100-105 | |
Human Body for Children All About the Human Life Cycle k-4 level Overview of life cycle birth-childhood-puberty-adulthood 23 minutes DVD | ||
Play SomeBody Game | ||
GENETICS | Gregor Mendel the Friar who Grew Peas by Bardoe | |
The Usborne Introduction to Genes and DNA pg 4-7 | ||
The Usborne Introduction to Genes and DNA pg 8-13 | ||
Translate DNA code http://www.ipse.psu.edu/ activities/dna/dna2_dnas_secret_code.pdf | ||
The Usborne Introduction to Genes and DNA pg 14-19 | ||
Make model DNA strands out of candy http://www.ipse.psu.edu/activities/dna/dna5_make_a_model_dna_strand.pdf | ||
The Usborne Introduction to Genes and DNA pg 20-23 | ||
Make pedigree chart of eye color from here http://domin.dom.edu/faculty/craigdav/N%20SC160/pedigree.html | ||
The Usborne Introduction to Genes and DNA pg 26-31 | ||
Isolating DNA from wheat germ experiment http://lappel.web.wesleyan.edu/expts.htm and split peas http://www.ipse.psu.edu/activities/dna/dna4_how_to_see_dna_with_the_naked_eye.pdf | ||
HISTORY OF MEDICINE | Early Heath and Medicine pg 4-29 | Draw picture of DNA from Usborne Introduction to Genes and DNA |
Early Health and Medicine pg 30—62 | Early Health and Medicine – entire book (picture descriptions only) | |
Greatest Discoveries with Bill Nye Medicine DVD | ||
UNUSUAL FACTS RELATED TO THE BODY | Ripley’s Human Body Believe it or Not pg 4-25 | |
Ripley’s Human Body Believe it or Not pg 26-45 |
No comments:
Post a Comment